The complete list of NYC real estate brokerages (2026)
April 22, 2026 · 6 min read
There are roughly 10,000–12,000 practicing residential real estate agents in NYC at any given time. They're concentrated in about 25 firms that actually close consistent volume, plus a long tail of boutique shops that move less often but close the highest-price deals.
Here's the 2026 picture, ranked by roster size. If you're building an outreach list for NYC, this is the map.
The mega firms (1,000+ NYC agents)
| Firm | NYC agents | Directory |
|---|---|---|
| Compass | ~2,100 NYC agents | compass.com/agents |
| Corcoran Group | ~1,600 | corcoran.com |
| Douglas Elliman | ~1,500 | elliman.com |
| Brown Harris Stevens (incl. Halstead) | ~950 | bhsusa.com |
These four together represent ~60% of practicing NYC residential agents. Note: Compass now owns Corcoran following the January 2026 merger with Anywhere Real Estate. Corcoran still operates under its own brand but rolls up to Compass for company-level decisions. That merger also brought Sotheby's International Realty, Coldwell Banker, Century 21, Better Homes & Gardens, and ERA under one corporate roof.
The major independents (300–1,000)
| Firm | NYC agents | Directory |
|---|---|---|
| SERHANT. | ~950 (split across NYC + nationals) | serhant.com |
| Keller Williams NYC | ~600 | kwnyc.com |
| R New York | ~650 | wernewyork.com |
| Sotheby's International Realty NYC | ~500–700 | sothebysrealty.com |
| Nest Seekers (NYC) | ~700–900 | nestseekers.com |
| BOND New York | ~500–600 | bondnewyork.com |
| Oxford Property Group + Level Group | ~900–1,000 combined | opgny.com |
The mid-tier (100–300)
| Firm | NYC agents | Directory |
|---|---|---|
| Highline Residential | ~350 | hlres.com |
| The Agency NY (ex-Triplemint) | ~150–250 | theagencyre.com |
| Elegran (now Howard Hanna) | ~150 | howardhannanyc.com |
| Ideal Properties Group | ~170 | ipg.nyc |
| LivingNY | ~140 | livingny.com |
| Coldwell Banker Warburg | ~100 | cbwarburg.com |
| BHHS New York Properties | ~80–120 | bhhsnyprops.com |
| Bohemia Realty Group (Uptown) | ~150–200 | bohemiarealtygroup.com |
The luxury boutique cluster (<100)
| Firm | NYC agents | Directory |
|---|---|---|
| Christie's International RE NYC | ~60–100 | christiesrealestategroup.com/nyc |
| Leslie J. Garfield (townhouses) | ~15 | lesliegarfield.com |
| Modlin Group | ~13 | modlingroup.com |
| Fox Residential (UES/UWS) | ~40 | foxresidential.com |
| Sloane Square | ~12 | sloanesquarenyc.com |
| Reuveni Development Marketing | ~11 | reuveni.com |
The boutiques close the biggest deals. If you're marketing to ultra-luxury buyers, you want these 150 agents in your outreach list — they're often the ones trading $10M+ townhouses and $20M+ penthouses.
Source and method
Counts reconciled against The Real Deal's annual rankings, each firm's own public directory, and our own scraping infrastructure. We maintain an up-to-date agent database at brokerlist.ai with email addresses, phone numbers, and license IDs — refreshed every Sunday.
11,000+ verified NYC agent emails, refreshed monthly, $149 once or $29/mo. Every firm above is covered.
See pricing