These numbers come from the same database the paid CSV comes from, refreshed hourly. If one of them looks wrong, it is wrong — reply to any email and we'll investigate.
Top 30 by agent count. Every brokerage here also has a per-firm detail page — linked via the firm name.
| Firm | Agents | Share |
|---|---|---|
| Corcoran | 5,018 | 28.5% |
| Douglas Elliman | 3,103 | 17.6% |
| Compass | 2,537 | 14.4% |
| Serhant | 1,565 | 8.9% |
| Brown Harris Stevens | 1,437 | 8.2% |
| Sotheby's International Realty NYC | 679 | 3.9% |
| Oxford Property Group | 536 | 3.0% |
| Nest Seekers Manhattan | 487 | 2.8% |
| R New York | 450 | 2.6% |
| Keller Williams NYC | 432 | 2.5% |
| Highline Residential | 364 | 2.1% |
| Howard Hanna NYC | 138 | 0.8% |
| CB Warburg | 122 | 0.7% |
| Elegran | Forbes Global Properties | 114 | 0.6% |
| Living New York | 104 | 0.6% |
| Christie's International Real Estate Group | 86 | 0.5% |
| Metropolitan Property Group | 78 | 0.4% |
| The Agency NYC | 70 | 0.4% |
| Berkshire Hathaway HomeServices NY Properties | 65 | 0.4% |
| Level Group | 60 | 0.3% |
| MNS Real Estate | 53 | 0.3% |
| CORE NYC | 47 | 0.3% |
| Leslie J. Garfield | 22 | 0.1% |
| Nest Seekers Brooklyn | 19 | 0.1% |
| Fox Residential Group | 14 | 0.1% |
| Modlin Group | 10 | 0.1% |
Borough tags come from visiting each agent's firm page and inferring active-listing boroughs from ZIP prefixes + neighborhood names. Agents can appear in multiple boroughs. Coverage below reflects 100% of the roster.
| Borough | Agents tagged |
|---|---|
| Manhattan | 11,504 |
| Brooklyn | 3,203 |
| Queens | 1,958 |
| Bronx | 567 |
| Staten Island | 285 |
$149 once, $29/mo subscription, or $249/year. Cancel any time.