The auction-house brand on brokerage. Almost exclusively high-end Manhattan inventory; their agent rosters are smaller than the mega-firms but have some of the highest average transaction sizes in the city.
| Borough | Sotheby's International Realty (NYC) agents active |
|---|---|
| Queens | 174 |
| Manhattan | 172 |
| Brooklyn | 118 |
| Staten Island | 8 |
| Bronx | 8 |
Sorted by live listing count — handy if you want to reach the busiest agents at this firm.
| Name | Position | Boroughs | Listings |
|---|---|---|---|
| Serena Boardman | Senior Global Real Estate Advisor, Associate Broker | Manhattan | 47 |
| Ted Kritikos | Real Estate Salesperson | — | 34 |
| Betty Zhang | Licensed Salesperson | — | 34 |
| Tracy Lin | Real Estate Salesperson | — | 34 |
| Emily Awong | Licensed Real Estate Salesperson | ManhattanQueens | 33 |
Part of the full NYC list — 679 Sotheby's International Realty (NYC) brokers, all SMTP-verified, delivered as CSV.